Investments
National Insurance Fund
AS AT DATE | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | - | 3,844,742,459 | 3,956,298,982.41 | 4,006,777,331 | 3,893,821,581 | 4,631,093,388 |
---|---|---|---|---|---|
Treasury Bills | - | - | - | 2,671,562 | 102,217,090 |
Debentures | - | 13,708,266.81 | 12,758,427 | 12,758,427 | 2,362,124,140 |
Deposits | 6,035,708 | 34,986,912.15 | 73,849,340 | 55,849,746 | 77,299,340 |
Equity Investments | 391,704,197 | 314,557,838.94 | 347,000,845 | 327,239,262 | 301,349,010 |
Bonds | 2,589,452,089 | 2,749,300,143.88 | 2,804,928,312 | 2,860,179,134 | 198,389,091 |
Treasury Notes | - | 3,028,525.93 | 4,919,576 | 2,197,494 | 711,109,445 |
Foreign Investments | 529,929,128 | 511,831,659.07 | 382,489,520 | 372,433,043 | 371,975,081 |
Loans | 68,041,455 | 82,201,301.33 | 70,794,630 | 80,649,509 | 197,217,833 |
Real Estate | 259,579,882 | 246,684,334.30 | 310,036,681 | 179,843,404 | 309,412,358 |
AS AT DATE | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | - | - | - | 19,462,042 | 23,678,963 | 21,837,467 |
---|---|---|---|---|---|
Treasury Bills | - | - | - | - | 18,587,467 |
Deposits | - | - | 4,535,929 | 4,000,000 | 3,250,000 |
Bonds | - | - | 14,926,113 | 19,678,963 | - |
Severance Fund
AS AT DATE | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | - | 88,228,983 | 88,404,296.21 | 128,952,592 | 145,764,870 | 182,297,720 |
---|---|---|---|---|---|
Deposits | - | - | 8,900,000 | 16,883,000 | 8,600,000 |
Treasury Bills | - | - | - | - | 34,700,000 |
Treasury Notes | - | - | - | - | 22,352,000 |
Debentures | - | - | - | - | 111,545,720 |
Bonds | 88,228,983 | 88,404,296.21 | 120,052,592 | 128,881,870 | 5,100,000 |
Catastrophe Fund
AS AT DATE | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | - | 39,555,102 | 42,307,861.74 | 50,003,571 | 35,293,571 | 40,712,846 |
---|---|---|---|---|---|
Deposits | 936,086 | 12,688,845.74 | 20,384,555 | 5,674,555 | 10,013,846 |
Treasury Bills | - | - | - | - | 28,841,000 |
Treasury Notes | - | - | - | - | 708,000 |
Bonds | 29,619,016 | 29,619,016 | 29,619,016 | 29,619,016 | 1,150,000 |
Sugar Workers' Provident Fund
AS AT DATE | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | - | 9,640 | 17,306.48 | 27,196 | 34,613 | 34,500 |
---|---|---|---|---|---|
Treasury Bills | - | - | - | - | 34,500 |
Bonds | 9,640 | 17,306.48 | 27,196 | 34,613 | - |
Retraining Account
AS AT DATE | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | - | 1,048,336 | 1,607,596.91 | 4,436,612 | 6,245,873 | 6,094,877 |
---|---|---|---|---|---|
Deposits | - | - | 250,000 | 1,000,000 | 500,317 |
Treasury Bills | - | - | - | - | 4,860,269 |
Treasury Notes | - | - | - | - | 130,000 |
Bonds | 1,048,336 | 1,607,596.91 | 4,186,612 | 5,245,873 | 604,291 |