Investments
National Insurance Fund
AS AT DATE | 03/04/24 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | Total | - | 3,555,495,758 | 3,679,003,976 | 3,935,523,532 | 3,956,298,982.41 | 4,006,777,331 | 3,893,821,581 | 4,631,093,388 |
---|---|---|---|---|---|---|---|---|
Treasury Bills | - | - | - | - | - | - | 2,671,562 | 102,217,090 |
Debentures | - | 16,335,913 | 15,482,046 | 20,803,640 | 13,708,266.81 | 12,758,427 | 12,758,427 | 2,362,124,140 |
Deposits | - | 27,750,000 | 32,226,614 | 28,850,000 | 34,986,912.15 | 73,849,340 | 55,849,746 | 77,299,340 |
Equity Investments | - | 378,365,777 | 377,344,423 | 391,117,818 | 314,557,838.94 | 347,000,845 | 327,239,262 | 301,349,010 |
Bonds | - | 2,425,340,105 | 2,462,298,687 | 2,610,431,934 | 2,749,300,143.88 | 2,804,928,312 | 2,860,179,134 | 198,389,091 |
Treasury Notes | - | - | - | - | 3,028,525.93 | 4,919,576 | 2,197,494 | 711,109,445 |
Foreign Investments | - | 354,938,178 | 432,977,233 | 531,149,084 | 511,831,659.07 | 382,489,520 | 372,433,043 | 371,975,081 |
Loans | - | 63,067,010 | 67,411,063 | 60,475,246 | 82,201,301.33 | 70,794,630 | 80,649,509 | 197,217,833 |
Real Estate | - | 289,698,775 | 291,263,910 | 292,695,810 | 246,684,334.30 | 310,036,681 | 179,843,404 | 309,412,358 |
AS AT DATE | 03/04/24 | 12/31/2023 | 12/31/2022 | 09/30/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | Total | - | 57,461,538 | - | - | - | 19,462,042 | 23,678,963 | 21,837,467 |
---|---|---|---|---|---|---|---|---|
Treasury Bills | - | - | - | - | - | - | - | 18,587,467 |
Deposits | - | - | - | - | - | 4,535,929 | 4,000,000 | 3,250,000 |
Bonds | - | 57,461,538 | - | - | - | 14,926,113 | 19,678,963 | - |
Severance Fund
AS AT DATE | 03/04/24 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | Total | - | 98,844,523 | 88,095,673 | 88,304,151 | 88,404,296.21 | 128,952,592 | 145,764,870 | 182,297,720 |
---|---|---|---|---|---|---|---|---|
Deposits | - | - | - | - | - | 8,900,000 | 16,883,000 | 8,600,000 |
Treasury Bills | - | - | - | - | - | - | - | 34,700,000 |
Treasury Notes | - | - | - | - | - | - | - | 22,352,000 |
Debentures | - | - | - | - | - | - | - | 111,545,720 |
Bonds | - | 98,844,523 | 88,095,673 | 88,304,151 | 88,404,296.21 | 120,052,592 | 128,881,870 | 5,100,000 |
Catastrophe Fund
AS AT DATE | 03/04/24 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | Total | - | 27,613,421 | 29,976,079 | 30,794,016 | 42,307,861.74 | 50,003,571 | 35,293,571 | 40,712,846 |
---|---|---|---|---|---|---|---|---|
Deposits | - | - | 900,000 | 1,175,000 | 12,688,845.74 | 20,384,555 | 5,674,555 | 10,013,846 |
Treasury Bills | - | - | - | - | - | - | - | 28,841,000 |
Treasury Notes | - | - | - | - | - | - | - | 708,000 |
Bonds | - | 27,613,421 | 29,076,079 | 29,619,016 | 29,619,016 | 29,619,016 | 29,619,016 | 1,150,000 |
Sugar Workers' Provident Fund
AS AT DATE | 03/04/24 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | Total | - | - | - | 7,417 | 17,306.48 | 27,196 | 34,613 | 34,500 |
---|---|---|---|---|---|---|---|---|
Treasury Bills | - | - | - | - | - | - | - | 34,500 |
Bonds | - | - | - | 7,417 | 17,306.48 | 27,196 | 34,613 | - |
Retraining Account
AS AT DATE | 03/04/24 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | Total | - | 1,052,654 | 1,802,654 | 861,915 | 1,607,596.91 | 4,436,612 | 6,245,873 | 6,094,877 |
---|---|---|---|---|---|---|---|---|
Deposits | - | 750,000 | 1,500,000 | - | - | 250,000 | 1,000,000 | 500,317 |
Treasury Bills | - | - | - | - | - | - | - | 4,860,269 |
Treasury Notes | - | - | - | - | - | - | - | 130,000 |
Bonds | - | 302,654 | 302,654 | 861,915 | 1,607,596.91 | 4,186,612 | 5,245,873 | 604,291 |